The versatility and dependable temperament of the SA Miniature Horse was again demonstrated at HOY 2017 when a SA Miniature Horse was placed 3rd showing what a super trust builder miniature horses can be for young riders and horse owners.
The winner in each of the horse breed’s children, under 10 ridden classes at HOY ’17 goes through to compete against the winners from all the other breeds to compete for a Supreme Champion and Reserve Champion Child’s riding horse. Congratulations to Hart E Endeavor and 4 year old Lia Erasmus and the handler, Debora Joubert for placing third in a very strong class.
Saturday 14 May 2016 a record price for a miniature stallion was achieved at the Bethlehem auction. The imported stallion Royal Oaks Platinum Pleasure belonging to Mr Abrie Beukes & family of the Stilgewacht Miniature Stud was sold for the record price of R240,000.00. The buyer is Mr & Mrs Andre and Evi van Dyk of the Vygeboom Stud in Naboomspruit.
A record price was also paid for a miniature mare. The mare Stilgewacht Jabulani Valvet also owned by Mr Abrie Beukes and family was sold for R55,000.00. The buyer is Mr Kobus Human from Johannesburg.
The auction was hosted by Vleissentraal Bethlehem.
Slegs Kampioenskappe tel vir hierdie toekenning. Hierdie punte gaan nooit verlore nie, dit word oorgedra van jaar na jaar. Daar is ook geen afsnypunt vir hierdie toekenning nie. Ons jaarlikse Nasionale Kampioenskappe tel dubbel punte.
Kampioenskap – 5 punte
Reserwe Kampioenskap – 3 punte
Only Championships count towards this award. These points are never lost, it gets carried over from one year to the next. There is no cut-off date for this award. Our yearly National Show counts double points.
Championship – 5 points
Reserve Championship – 3 points
Hierdie toekennings word jaarliks deur die genootskap gedoen, aan perde wat constant deur die jaar presteer het. Hierdie toekennings strek van AJV tot AJV, gewoonlik van November tot die volgende jaar Oktober. Ons jaarlikse Nasionale Kampioenskappe tel dubbel punte.
Daar is verskeie kategoriee wat beloon word, hierdie word jaarliks toegeken tydens die AJV:
In al hierdie agt kategoriee word slegs Kampioenskappe en Reserwe Kampioenskappe se punte in aanmerking geneem.
5 punte vir ‘n Kampioenskap
3 punte vir ‘n Reserwe Kampioenskap
Dan word die volgende toekennings ook jaarliks gemaak tydens die AJV :
Hierdie vyf kategoriee word op die volgende basis gepunt:
Indien daar egter minder as vyf perde in ‘n klas ingeskryf is, sal die punte dienooreenkomstig gewysig word, maw, indien drie perde ingeskryf sal eerste plek slegs drie punte verdien, slegs twee perde ingeskryf sal die eerste plek slegs twee punte verdien, ens.
These awards are awarded annually by the Society, to horses that have won consistently throughout the year. This time span for this award is from AGM to AGM, normally from November to the next year October. Our yearly National Show counts double points.
There are various categories that earns awards and this is done yearly at the AGM:
In all of these eight categories only the Championship and Reserve Championship points are taken into consideration.
5 points for a Championship
3 points for a Reserve Championship
The following awards are also done yearly at the AGM:
These five categories are awarded on the following point system :
However, if there are less than five horses entered in a class, the points will be modified accordingly, for instance, if three horses are entered first place will earn only three points, only two horses entered will earn first place only two points, etc.
Hierdie toekenning word ook jaarliks gemaak en strek van een kalender jaar na die volgende, maw Januarie tot Desember. Hierdie toekenning word normaalweg by HORSE OF THE YEAR SKOU gedoen. Vir hierdie toekenning word al die Noordelike skoue in berekening gebring. Elke klas waarin ‘n perd deelneem word in ag geneem behalwe die volgende klasse:
Die puntetoekennings vir hierde toekenning is as volg :
Die perde wat die hoogste punt het na afloop van die kalender jaar word dan as volg beloon:
This is also awarded annualy and stretches from beginning of calender year to the end of same calender year, in other word from January to December. This is awarded at the HORSE OF THE YEAR SHOW. For this award all the shows in the Northern Region are taken into consideration. Every class in which a horse competes are taken into consideration except for the following classes:
The points are awarded as follows:
The horses with the highest total by the end of the calendar year are then awarded as winners with the following price money:
Rules
Levels:
Novice
Intermediate
Extreme
At Liberty
Score as follow:
1st place – 5
2nd place – 4
3rd place – 3
4th place – 2
5th place – 1
All horses are rated as NOVICE.
Once a horse reaches 20 points the horse is upgraded to INTERMEDIATE.
Once a horse reaches 40 points the horse is upgraded to EXTREME
Once a horse reaches 80 points the horse is upgraded to AT LIBERTY
Points are carried over from one level to the next level.
THE GRADING OF ANY HORSE ON A SENIOR LEVEL DOES NOT AFFECT THE GRADING ON ANY OTHER LEVEL.
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Bucks Texas Ranger | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Bucks Texas Ranger | Stokkiesdraai |
2018 | Coralezet Erasmus | Hart-E Stoet | Hart-E Endeavour | Stokkiesdraai |
2017 | Barbara Reynecke | Bar-Rey Stud | MMC I’ve Been Spotted | Bloemfontein |
2016 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Equidome |
2015 | Ina van Aswegen | Pure Perd Stoet | Pure Perd IBS Dot Com | Riversdal |
2014 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Bloemfontein |
2013 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Jacaranda |
2012 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Riversdal |
2011 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Jacaranda |
2010 | Coralezet Erasmus | Hart-E Miniatuurperde | Hart-E Deago | Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2008 | Ina van Aswegen | Pure Perd Stoet | Rivers Edge Robin Hood Dark Knight | Bloemfontein |
2007 | Tertius & Alida le Roux | Paddavlei Miniatuurperdjies | MMC Cowboys Shane |
|
2006 | Jeanie Kellerman | Anje Stoet | Hanmathys Prins | Bloemfontein |
2005 | Chris & Marina van der Merwe | Magnificent Miniature Creations | Paintbrush Cowboys Starlight Bay |
|
2004 | Jeanie Kellerman | Anje Stoet | Hanmathys Prins | Bloemfontein |
2003 | Chris & Marina van der Merwe | Magnificent Miniature Creations | Paintbrush Cowboys Starlight Bay |
|
2002 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2001 | Jeanie Kellerman | Anje Stoet | Hanmathys Prins |
|
2000 | Pieter du Preez | Elrani Stoet | Elrani Rubi |
|
1999 | Chris & Marina van der Merwe | Magnificent Miniature Creations | Star Charming Challenge |
|
1998 | Pieter du Preez | Elrani Stoet | Elrani Rubi |
|
1997 | Pieter du Preez | Elrani Stoet | Elrani Rubi |
|
1995 | Retha Pieters | Double Pleasure | Double Pleasure Kleinman |
|
1994 | BG Smit | BG Smit en Seuns | BG Smit & Seuns Rubie |
|
1993 | George Swart | Rosimba Stoet | Rosimba Numero | Rand Easter Show |
1992 | Coralezet Erasmus / Zoe Morkel | Hart-E Stoet | Hart-E Maestro | Rand Easter Show |
1991 | Welma Joubert | Turns Burggraaf | Turn Burggraaf Caspar |
|
1990 | Welma Joubert | Turns Burggraaf | Turn Burggraaf Caspar | Rand Easter Show |
1989 | Coralezet Erasmus | Hart-E Stoet | Hart-E 7th Heaven | Pretoria Wonder Waters |
1988 | Coralezet Erasmus | Hart-E Stoet | Hart-E Pikkewyn | Pretoria Wonder Waters |
1987 | Sparks Erasmus | Sparkle Stoet | Sparkle Gallie | Benoni |
1986 | Miemie Du Toit | Jagersrus Stoet |
|
|
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Bucks Texas Ranger | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Bucks Texas Ranger | Stokkiesdraai |
2018 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Stokkiesdraai |
2017 | Barbara Reynecke | Bar-Rey Stud | MMC I’ve Been Spotted | Bloemfontein |
2016 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Equidome |
2015 | Ina van Aswegen | Pure Perd Stoet | Pure Perd IBS Dot Com | Riversdal |
2014 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Bloemfontein |
2013 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Jacaranda |
2012 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Riversdal |
2011 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Jacaranda |
2010 | Coralezet Erasmus | Hart-E Miniatuurperde | Hart-E Deago | Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2008 | Ina van Aswegen | Pure Perd Stoet | Rivers Edge Robin Hood Dark Knight | Bloemfontein |
1991 | Welma Joubert | Turn Burggraaf | Turn Burggraaf Casper |
|
1990 | Welma Joubert | Turn Burggraaf | Turn Burggraaf Casper |
|
1998 | Coralezet Erasmus | Hart-E Miniatuurperde | Hart-E Pikkewyn | Pretoria Wonder Waters |
1987 | Sparks Erasmus | Sparkle Miniatuurperde | Sparkle Gallie | Benoni |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Marina Joubert | Mina’s Minis | Mina’s Dominica | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Coralezet Erasmus | Hart-E Stoet | Hart-E Niknak | Stokkiesdraai |
2018 | Coralezet Erasmus | Hart-E Stoet | Hart-E Endeavour | Stokkiesdraai |
2017 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC Impressive Snow Queen | Bloemfontein |
2016 | Marina Joubert | Mina’s Minis | Oosie Silver | Equidome |
2015 | Chappie Gertenbach | Chapmar Miniatuurperde | Chapmar Olympian Barbie | Riversdal |
2014 | Abrie Beukes | Stilgewacht Miniatuurperde | Royal Oaks Impressive Delight | Bloemfontein |
2013 | Hannes van der Walt | Lapanzi Miniatuurperde | Marialta Dark Knight Dark Angel | Jacaranda |
2012 | Paul Lubbinge | Lilliput Miniatuurperde | Hart-E Final Fantasy | Riversdal |
2011 | Tertius & Alida le Roux | Paddavlei Miniatuurperdjies | Alteroux Cindy’s Ice | Jacaranda |
2010 | Abrie Beukes | Stilgewacht Miniatuurperde | Royal Oaks Impressive Delight | Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2008 | Alta Marais | Marialta Miniatuurperde | Marialta Dark Knight Dark Angel | Bloemfontein |
2007 | Ina van Aswegen | Pure Perd Miniatuurperde | Double Pleasure Bont-Muis |
|
2006 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC Foxy |
|
2005 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC Tina |
|
2004 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC Tina |
|
2003 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Tina | Bloemfontein |
1994 | Coralezet Erasmus | Hart-E Stoet | Hart-E Pikkewyn’s Big Deal | Rand Easter Show |
1993 | Coralezet Erasmus | Hart-E Stoet | Hart-E Pikkewyn’s Big Deal | Rand Easter Show |
1989 | Coralezet Erasmus | Hart-E Stoet | Hart-E Pikkewyn’s 7th Heaven | Pretoria Wonder Waters |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Bucks Texas Ranger | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Cowboy’s Senor Destiny | Stokkiesdraai |
2018 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Stokkiesdraai |
2017 | Barbara Reynecke | Bar-Rey Stud | MMC AT I’ve Been Spotted | Bloemfontein |
2016 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Equidome |
2015 | Chris en Marina van der Merwe | Magnificent Miniature Creations | MMC AT Gandolf the Great | Riversdal |
2014 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Bloemfontein |
2013 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Jacaranda |
2012 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Riversdal |
2011 | Tienie Liebenberg | Dantie Miniatuurperde | Marani Mufasa | Jacaranda |
2010 | Abrie Beukes | Stilgewacht Miniatuurperde | Royal Oaks Platinum Pleasure (imp) | Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2008 | Ina van Aswegen | Pure Perd Stoet | Rivers Edge Robin Hood Dark Knight | Bloemfontein |
2003 | Chris en Marina van der Merwe | Magnificent Miniature Creations | Paintbrush Cowboys Starlight Bay | Bloemfontein |
1991 | Welma Joubert | Turn Burggraaf | Turn Burggraaf Casper |
|
1990 | Welma Joubert | Turn Burggraaf | Turn Burggraaf Casper |
|
1987 | Sparks Erasmus | Sparkle Miniatuurperde | Sparkle Gallie | Pretoria Wonder Waters |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Gerda Fourie | Qtipie | Hart-E Just Beka | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Marina Joubert | Mina’s Minis | Outeniqua Rocky’s Fanfare | Stokkiesdraai |
2018 | Coralezet Erasmus | Hart-E Stoet | Hart-E Endeavour | Stokkiesdraai |
2017 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC Impressive Foxtrot | Bloemfontein |
2016 | Marina Joubert | Mina’s Minis | Oosie Silver | Equidome |
2015 | Paul Lubbinge | Lilliput Miniatuurperde | Periones Motzarts Fantasy | Riversdal |
2014 | Abrie Beukes | Stilgewacht Miniatuurperde | Royal Oaks Impressive Delight | Bloemfontein |
2013 | Hannes van der Walt | Lapanzi Miniatuurperde | Marialta Dark Knight Dark Angel | Jacaranda |
2012 | Deon & Machel van Niekerk | DeMac Miniatuurperde | Pure Perd Kid’s Irish Coffee | Riversdal |
2011 | Tertius & Alida le Roux | Paddavlei Miniatuurperdjies | Alteroux Cindy’s Ice | Jacaranda |
2010 | Abrie Beukes | Stilgewacht Miniatuurperde | Royal Oaks Impressive Delight | Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2003 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Tina | Bloemfontein |
1989 | Pieter du Preez | Elrani Stoet |
| Pretoria Wonder Waters |
eo.
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Dorian Gray | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Bucks Texas Ranger | Stokkiesdraai |
2018 | Hannerie de Wet | Happy Hooves Miniatures | Roots and Wings Lego | Stokkiesdraai |
2017 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC ZF Rico | Bloemfontein |
2016 | Hester Du Bruyn | Danhester Stoet | Stilgewacht Noble Jabulani | Equidome |
2015 | Ina van Aswegen | Pure Perd Stoet | Pure Perd IBS Dot Com | Riversdal |
2014 | Deon & Machel van Niekerk | DeMac Miniatuurperde | DeMac Magic Tornado | Bloemfontein |
2013 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC AT Senor Hot Spots | Jacaranda |
2012 | Gawie & Willem Naude | Eduan Boerdery | Eduan TG’s Joker | Riversdal |
2011 | Arina Petit | La Petite Miniature Stud | Hart-E Deago | Jacaranda |
2010 | Coralezet Erasmus | Hart-E Stud | Hart-E Deago | Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2007 | Gawie & Willem Naude | Eduan Boerdery | Eduan Spirited Ghoeroe | Bloemfontein |
2006 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC Cowboys Top Gun | Bloemfontein |
2005 | Ina van Aswegen | Pure Perd Stoet | MMC Cowboys Kool Kid | Bloemfontein |
2004 | Lucia Burger | Les Chevaux | MMC Cowboys Firecracker | Bloemfontein |
2003 | Chris & Marina van der Merwe | Magnificent Miniature Creation | MMC Cowboys Bonsai | Bloemfontein |
2002 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2001 | Pieter du Preez | Elrani Stoet | Elrani Pronk | Benoni |
1990 | Coralezet Erasmus | Hart-E Stud | Hart-E Maestro | Rand Easter Show |
1987 | Coralezet Erasmus | Hart-E Stud | Hart-E Pikkewyn | Benoni |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Marina Joubert | Mina’s Minis | Mina’s Dominica | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Coralezet Erasmus | Hart-E Stoet | Hart-E Niknak | Stokkiesdraai |
2018 | Coralezet Erasmus | Hart-E Stoet | Hart-E Lady Guinevere | Stokkiesdraai |
2017 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Impressive Snow Queen | Bloemfontein |
2016 | Paul Couzyn & Coralezet Erasmus | Roots and Wings | Roots and Wings Khaleesi | Equidome |
2015 | Paul Lubbinge | Lilliput Miniatuurperde | MMC Lilly of the Valley | Riversdal |
2014 | Deon & Machel van Niekerk | DeMac Miniatuurperde | DeMac Carabella Mia | Bloemfontein |
2013 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Impressive Magnolia | Jacaranda |
2012 | Paul Lubbinge | Lilliput Miniatuurperde | Outeniqua Hi Jinx | Riversdal |
2011 | Coralezet Erasmus | Hart-E Stoet | Hart-E Endeavour | Jacaranda |
2010 | Marius Ernst | Marani Miniatuurperde | Marani Renske | Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2008 | Alta Marais | Marialta Miniatuurperde | Marialta Dark Knight Dark Angel | Bloemfontein |
2007 | Gawie & Willem Nel | Eduan Boerdery | Eduan Grace | Bloemfontein |
2006 | Hendrik Nel | Apache Miniatuurperde | Apache Arabian Girl | Bloemfontein |
2005 | Alta Marais | Marialta Miniatuurperde | Marialta Amber | Bloemfontein |
2004 | Ina van Aswegen | Pure Perd Miniatuurperde | Pure Perd Marylyn | Bloemfontein |
2003 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Charming Golden Girl | Bloemfontein |
2002 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2001 | Rene Varejes |
| Beautiful Star | Benoni |
2000 | Mnr MG Smalberger |
| Starlight |
|
1999 | Hendrik Nel | Apache Miniatuurperde | Apache Tiekie Girl |
|
1998 | Mnr MG Smalberger |
| Queenie’s Baby |
|
1997 | Pieter en Elsa du Preez | Elrani Miniatuurperde | Elrani Koraaltjie |
|
1996 | Mev EMJ Fouche | Hirtenheim Miniatuurperde | Hirtenheim Christelle |
|
1995 | Retha Pieters | Double Pleasure Miniatuurperde | Double Pleasure Cheeky Girl |
|
1994 | Coralezet Erasmus | Hart-E Stoet | Hart-E Pikkewyn’s Big Deal | Rand Easter Show |
1993 | Coralezet Erasmus | Hart-E Stoet | Hart-E Pikkewyn’s Big Deal | Rand Easter Show |
1992 | Pieter en Elsa du Preez | Elrani Miniatuurperde | Elrani Renschia | Rand Easter Show |
1991 | George Swart | Rosimba Miniatuurperde | Rosimba Target | Rand Easter Show |
1990 | Pieter en Elsa du Preez | Elrani Miniatuurperde | Elrani Nandi |
|
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Gerda Fourie | Qtipie Miniatures | Qtipie I’m A Happy Appy | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Paul Couzyn & Coralezet Erasmus | Roots and Wings Miniatures | Roots and Wings Nostrovia | Stokkiesdraai |
2018 | Marina Joubert | Mina’s Minis | Mina’s Best For Last | Stokkiesdraai |
2017 | Gerda Fourie | Qtipie Miniatuurperde | Qtipie Clever Kinda Boy | Bloemfontein |
2016 | Marina Joubert | Mina’s Minis | MMC MB Paquita | Equidome |
2015 | Tertius & Alida le Roux | Paddavlei Miniatuurperdjies | Alteroux Passio-Nut | Riversdal |
2014 | Abrie Beukes | Stilgewacht Miniatuurperde | Stilgewacht Noble Jabulani | Bloemfontein |
2013 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Impressive Fandango | Jacaranda |
2012 | Colts & Fillies were combined |
|
| Riversdal |
2011 | Tertius & Alida le Roux | Paddavlei Miniatuurperdjies | Alteroux Turn Black Zambuka | Jacaranda |
2010 | Marius Ernst | Marani Miniatuurperde | Marialta Dark Knight’s Silverado | Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2008 | Gawie & Willem Naude | Eduan Boerdery | Eduan Spirited Ghoeroe | Bloemfontein |
2007 | Gawie & Willem Naude | Eduan Boerdery | Eduan Geluk | Bloemfontein |
2006 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Ima Cowboy 2 | Bloemfontein |
2005 | Chris & Marina van der Merwe | Magnificent Miniature Creations | MMC Cowboys Top Gun | Bloemfontein |
2004 | Ina van Aswegen | Pure Perd Miniatuurperde | MMC Cowboys Kool Kid | Bloemfontein |
2003 | Abrie Beukes | Stilgewacht Miniatuurperde | Stilgewacht Shaka | Bloemfontein |
2002 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
1987 | Coralezet Erasmus | Hart-E Stud | Hart-E Miko | Benoni |
pulvinar dapibus leo.
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Gerda Fourie | Qtipie Miniatures | Qtipie Nikita | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Coralezet Erasmus | Hart-E Stoet | Hart-E Narnia | Stokkiesdraai |
2018 | Coralezet Erasmus | Hart-E Stoet | Hart-E Niknak | Stokkiesdraai |
2017 | Coralezet Erasmus | Hart-E Stoet | Hart-E Lilli Marlene | Bloemfontein |
2016 | Chris en Marina van der Merwe | Magnificent Miniature Creations | MMC Impressive Snow Queen | Equidome |
2015 | Chappie Gertenbach | Chapmar Miniatuurperde | Chapmar Olympian Barbie | Riversdal |
2014 | Colts & Fillies were combined |
|
| Bloemfontein |
2013 | Colts & Fillies were combined |
|
| Jacaranda |
2012 | Paul Lubbinge | Lilliput Miniatuurperde | Hart-E Final Fantasy | Riversdal |
2011 | Colts & Fillies were combined |
|
| Jacaranda |
2010 | Colts & Fillies were combined |
|
| Jacaranda |
2009 | NO NATIONAL CHAMPIONSHIPS |
|
|
|
2008 | Ina van Aswegen | Pure Perd Miniatuurperde | Pure Perd Dark Fever | Bloemfontein |
2007 | Alta Marais | Marialta Miniatuurperde | Marialta Chleo | Bloemfontein |
2006 | Chris en Marina van der Merwe | Magnificent Miniature Creations | MMC Classic Elegance | Bloemfontein |
2005 | FH van Coller | Vanco Stoet | Vanco Seabiscuit | Bloemfontein |
2004 | Ina van Aswegen | Pure Perd Miniatuurperde | Dizneyland Eclipse | Bloemfontein |
2003 | Chris en Marina van der Merwe | Magnificent Miniature Creations | Brewers Supreme Ballerina | Bloemfontein |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Evi van Dyk | Vygeboom Miniatures | Marialta Dark Knights Dark Velvet | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Gerda Fourie | Qtipie Miniatures | Qtipie Tokkelos | Stokkiesdraai |
2018 | Jaceline Venter | Huckleberry Farm | Bar-Rey Bronco Billy | Stokkiesdraai |
2017 | Barbara Reynecke | Bar-Rey Feedlots | LA Nonnie DK Robin | Stokkiesdraai |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE | VENUE |
2021 | Gerda Fourie | Qtipie Miniatures | Qtipie Tokkelos | Cowhouse Market |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
|
2019 | Gerda Fourie | Qtipie Miniatures | MMC At Ever So Clever | Stokkiesdraai |
2018 | Scott Moffatt | Tylucas Equine Stud | Outeniqua Firefly | Stokkiesdraai |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
2019 | Arina Petit | La-Petite Miniatures | Hart-E Deago |
2018 | Arina Petit | La-Petite Miniatures | Hart-E Deago |
2017 | Barbara Reynecke | Bar Rey Miniatuurperde | MMC I’ve Been Spotted |
2017 | Arina Petit | La-Petite Miniatures | Hart-E Deago |
2016 | Arina Petit | La-Petite Miniatures | Hart-E Deago |
2015 | Arina Petit | La-Petite Miniatures | Hart-E Deago |
2014 | Arina Petit | La-Petite Miniatures | Hart-E Deago |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
2019 | Coralezet Erasmus | Hart-E Stud | Hart-E Endeavour |
2018 | Coralezet Erasmus | Hart-E Stud | Hart-E Endeavour |
2017 | Coralezet Erasmus | Hart-E Stud | Hart-E Endeavour |
2016 | Coralezet Erasmus | Hart-E Stud | Hart-E Endeavour |
2015 | Paul Lubbinge | Lilliput Miniature Horses | Periones Motzart’s Fantasy |
2014 | Abrie Beukes | Stilgewacht Miniatuurperde | Royal Oaks Impressive Delight (share) |
2014 | Hannes van der Walt | Lapanzi Miniatuurperde | Marialta Dark Knight Dark Angel (share) |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
2019 | Evi van Dyk | Vygeboom Miniatures | Hart-E Max A Million |
2018 | Chris en Marina van der Merwe | Magnificent Miniature Creations | MMC Cowboy’s Senor Destiny |
2017 | Chris en Marina van der Merwe | Magnificent Miniature Creations | MMC ZF Rico (share) |
2017 | Coralezet Erasmus | Hart-E Stud | Hart-E Just Valentino (share) |
2016 | Martin Venter | Mini Madness | Mni Madness Milk and Honey |
2015 | Ina van Aswegen | Pure Perd Miniatuurperde | Pure Perd IBS Dot Com |
2014 | Coralezet Erasmus | Hart-E Stud | MMC Cowboy’s Legacy |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
2019 | Coralezet Erasmus | Hart E Stud | Hart E Niknak |
2018 | Coralezet Erasmus | Hart E Stud | Hart E Lady Guinevere |
2017 | Chris en Marina van der Merwe | Magnificent Miniature Creations | MMC Impressive Snow Queen |
2016 | Coralezet Erasmus | Hart-E Stud | Hart-E Kaylia |
2015 | Coralezet Erasmus | Hart-E Stud | Hart-E Izabella |
2014 | Paul Couzyn / Coralezet Erasmus | Roots and Wings | Roots and Wings Hugs and Kisses |
JAAR / YEAR | EIENAAR / OWNER | STOETNAAM / NAME OF STUD | NAAM VAN PERD / NAME OF HORSE |
2020 | NO SHOWS DUE TO COVID 19 |
|
|
2019 | Marius Stoltz | Little Fantasy Miniatures | Eduan HS Valiant |
2018 | Paul Couzyn & Coralezet Erasmus | Roots and Wings | Roots and Wings Monty |
